Pizza Boxes
MODEL LIST | ||||||||
MODEL CODE | DIMENTION | INC | PIECES PER PACKAGE | E-FLUTE | B-FLUTE | |||
PIECES PER PALLET | PIECES PER PALLET | |||||||
TRUCK | CONTAINER | TRUCK | CONTAINER | |||||
LN01 | 7" x7" x1¾" | 7" | 100 | 10800 | 9000 | 6000 | 5400 | |
LN02 | 8" x8" x1¾" | 8" | 100 | 7200 | 6000 | 4000 | 3600 | |
LN03 | 9" x9" x1¾" | 9" | 100 | 7200 | 6000 | 4000 | 3600 | |
LN04 | 10" x10" x1¾" | 10" | 100 | 5400 | 4500 | 3000 | 2700 | |
LN05 | 11" x11" x1¾" | 11" | 100 | 5400 | 4500 | 3000 | 2700 | |
LN06 | 12" x12" x1¾" | 12" | 100 | 5400 | 4500 | 3000 | 2700 | |
LN07 | 13" x13" x1¾" | 13" | 100 | 5400 | 4500 | 3000 | 2700 | |
LN08 | 14" x14" x1¾" | 14" | 50 | 3600 | 3000 | 2000 | 1800 | |
LN09 | 15" x15" x1¾" | 15" | 50 | 3600 | 3000 | 2000 | 1800 | |
LN10 | 16" x16" x1¾" | 16" | 50 | 3600 | 3000 | 2000 | 1800 | |
LN11 | 18" x18" x1¾" | 18" | 50 | 3600 | 3000 | 2000 | 1800 | |
LN12 | 20" x20" x1¾" | 20" | 50 | 3600 | 3000 | 2000 | 1800 | |
High cube 40' "We are able to pack for the required amount |
QUALITY LIST | ||||||||
QUALITY CODE | SHORT CODE | EXPLANATION | ||||||
NRM01 | BTL / FL / BKL | BROWN TESTLINER / FLUTING / BROWN KRAFTLINER | ||||||
NRM02 | BTL / FL / BKL | BROWN TESTLINER / FLUTING / BROWN KRAFTLINER | ||||||
NRM03 | BTL / FL / WKL | BROWN TESTLINER / FLUTING / WHITE KRAFTLINER | ||||||
NRM04 | WTL / FL / BKL | WHITE TESTLINER / FLUTING / BROWN KRAFTLINER | ||||||
NRM05 | WTL / FL / WKL | WHITE TESTLINER / FLUTING / WHITE KRAFTLINER | ||||||
NRM06 | WKL / FL / BKL | WHITE TESTLINER / FLUTING / BROWN KRAFTLINER | ||||||
NRM07 | WKL / FL / WKL | WHITE TESTLINER / FLUTING / WHITE KRAFTLINER | ||||||
Other qualities are also avaliable |